![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cold mineral drinking water | • | • | |||||||||||||||||
| mineral water temperature at source (C) | 42 - 63 | 35 - 36,5 | 36 - 38 | 32 - 35 | 62 | 62 - 73 | 30 - 44 | 23 - 25 | 39 | 41 | 55 | 32 | 32 | 34,5 | |||||
| sea water and brine | • | • | |||||||||||||||||
| Altitude (m) | 142 | 375 | 179 | 230 | 161 | 186 | 220 | 269 | 208 | 228 | 169 | 395 | 395 | ||||||
| average annual temperature (C) | 9,7 | 10 | 9,6 | 9,1 | 10,5 | 10 | 9 | 17,2 | 9,2 | 9,7 | 9,8 | 14 | 9,8 | 9 | 9,3 | ||||
| climate | • | • | • | • | • | • | • | ||||||||||||
| aerosols for inhalation | • | • | • | • | • | • | • | ||||||||||||
| medicinal mud and mineral peloids | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| peat | • | • | |||||||||||||||||
| state - certified health resort | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
© 2004 Skupnost slovenskih naravnih zdravilišč g.i.z production & design: Creativ, Novi mediji d.o.o.