![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hotels - number of beds | 1036 | 385 | 267 | 370 | 209 | 706 | 595 | 908 | 641 | 900 | 238 | 380 | 287 | 200 | |||||
| apartments - number of beds | 280 | 240 | 32 | 423 | 14 | 120 | 220 | 4 | 160 | ||||||||||
| bungalows - number of beds | 184 | 541 | 56 | 92 | |||||||||||||||
| campgrounds - category | *** | *** | *** | **** | *** | **** | |||||||||||||
| saunas | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| beauty center | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| fitness center | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| dental services | • | • | • | • | |||||||||||||||
| congress facilities | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| children's nurseries | • | • | • | • | • | • | • | ||||||||||||
| pets welcome | • | • | • | ||||||||||||||||
© 2004 Skupnost slovenskih naravnih zdravilišč g.i.z production & design: Creativ, Novi mediji d.o.o.